| 9:00 – 11:30 a.m. | NCATE Workshop for Program Reviews Sponsored by the National Council of Teachers of Mathematics To register email ncateworkshop@nctm.org and indicate whether you will attend the morning or the afternoon session on January 27. |
| 12:00 – 4:00 p.m. | Preparing Teachers to Teach Algebra with the Appropriate Use of Graphing Calculators. Sponsored by Texas Instruments To register email elaughba@math.ohio-state.edu. |
| 1:00 – 5:00 p.m. | The Professional Development of Professional Developers: Continuing to Learn as Mathematics Teacher Educators Sponsored by The Center for Proficiency in Teaching Mathematics E-mail teresam@umich.edu for a registration form. |
| 1:30 – 4:00 p.m. | NCATE Workshop for Program Reviews Sponsored by the National Council of Teachers of Mathematics To register email ncateworkshop@nctm.org and indicate whether you will attend the morning or the afternoon session on January 27. |
| 1:30 – 4:30 p.m. | Pre-Conference Technology Workshop: Preparing Mathematics Teachers to Teach With Technology. Sponsored by the AMTE Technology Committee To register complete the AMTE Conference Registration Form. |
| 5:30 – 8:30 p.m. | Pre-Conference Symposium and Dinner: Making the Case— Exploring the Use of Cases in Mathematics Teacher Education This session will provide an overview of how case materials can be used in initial and continuing professional development to help teachers develop their knowledge base for teaching and the capacity to reflect on and learn from teaching. Margaret S. Smith. University of Pittsburgh Susan N. Friel, University of North Carolina Chapel Hill To register complete the AMTE Conference Registration Form. |
| 7:00 – 8:00 a.m. | Continental Breakfast |
| 8:00 – 9:30 a.m. | Ninety Minute—Symposiums or Working Groups |
| Choice of Four out of Twelve Mini-Sessions | |
| 9:30 – 9:50 a.m. | Break |
| 9:50 – 10:20 a.m. | Thirty Minute—Individual Sessions |
| 10:20 – 10:40 a.m. | Break |
| 10:40 – 11:10 a.m. | Thirty Minute—Individual Sessions |
| 11:10 – 11:30 a.m. | Break |
| 11:30 a.m. – 12:15 p.m. | Forty-Five Minute—Talk About Sessions |
| 12:15 – 1:40 p.m. | Lunch |
| 1:40 – 2:40 p.m. | Sixty Minute—Thematic Presentations, Symposiums or Working Groups, Individual Sessions |
| Choice of Three out of Ten Mini-Sessions | |
| 2:40 – 3:00 p.m. | Break |
| 3:00 – 3:30 p.m. | Thirty Minute—Individual Sessions |
| 3:30 – 3:50 p.m. | Break |
| 3:50 – 4:50 p.m. | Sixty Minute—Thematic Presentations, Symposiums or Working |
| Groups, Individual Sessions | |
| 4:50 – 5:00 p.m. | Break |
| 5:00 – 6:30 p.m. | Judith E, Jacobs Lecture: Glenda Lappan, Michigan State |
| University | |
| 6:30 – 8:00 p.m. | Dinner |
| 7:00 – 8:00 a.m. | Continental Breakfast |
| 8:00 – 9:30 a.m. | Ninety Minute—Symposiums or Working Groups |
| Choice of Four out of Twelve Mini-Sessions | |
| 9:30 – 9:50 a.m. | Break |
| 9:50 – 10:20 a.m. | Thirty Minute—Individual Sessions |
| 10:20 – 10:40 a.m. | Break |
| 10:40 – 11:10 a.m. | Thirty Minute—Individual Sessions |
| 11:10 – 11:30 a.m. | Break |
| 11:30 a.m. – 12:30 p.m. | Sixty Minute—Thematic Presentations, Symposiums or Working Groups, Individual Sessions Choice of Three out of Ten Mini-Sessions |
| 12:30 – 1:45 p.m. | Lunch |
| 1:45 – 2:45 p.m. | Sixty Minute—Thematic Presentations, Symposiums or Working |
| Groups, Individual Sessions | |
| 2:45 – 3:00 p.m. | Break |
| 3:00 – 4:45 p.m. | Closing Session/Business Meeting: Cathy Seeley, President of the National Council of Teachers of Mathematics |